Description
Technical data
Installation height | 2 – 4 m |
Minimum height | 1.7 m |
Measuring range brightness | 10 – 3000 lx |
Detection angle | 360° |
Type of connection | KNX bus terminal |
Installation type | Ceiling installation |
Light switch-off delay | 30 s – 60 min |
Light measurement | Mixed light measurement |
Presence switch-off delay | 10 s – 120 min |
Switch-on delay presence | 10 s – 30 min / inactive |
Ambient temperature | -15°C … 50°C |
Detection range | 50 m² (ø 8 m | 360°) |
Colour | White |
Type of protection | IP 54 (when fitted) |
https://www.theben.de/ocsmedia/optimized/full/o39233v78_theRonda_S360_KNX_UP_WH_Data_sheet.pdf