Description
Technical data
| Installation height | 2 – 3.5 m |
| Minimum height | 1.7 m |
| Measuring range brightness | 10 – 3000 lx |
| Detection angle | 360° |
| Type of connection | KNX bus terminal |
| Installation type | Ceiling mounting |
| Light switch-off delay | 30 s – 60 min |
| Lamp types | Energy saving lamps, fluorescent lamps, Incandescent/halogen lamps, LEDs |
| Light measurement | Mixed light measurement |
| Presence switch-off delay | 10 s – 120 min |
| Switch-on delay presence | 10 s – 30 min / inactive |
| Ambient temperature | 0°C … 50°C |
| Detection range | 49 m² (7,0 x 7,0 m) |
| Colour | White |
| Type of protection | IP 20 |
Detection area
| Mounting height (A) | Sitting (S) | Walking (T) | |
| 2 m | 9 m² | 3 m x 3 m | 20 m² | 4.5 m x 4.5 m ± 0.5 m | |
| 2.5 m | 16 m² | 4 m x 4 m | 36 m² | 6 m x 6 m ± 0.5 m | |
| 3 m | 20 m² | 4.5 m x 4.5 m | 49 m² | 7 m x 7 m ± 1 m | |
| 3.5 m | 64 m² | 8 m x 8 m ± 1 m |



















