Description
Technical data
| Installation height | 2 – 10 m |
| Minimum height | 1.7 m |
| Measuring range brightness | 5 – 3000 lx |
| Detection angle | 360° |
| Installation type | Ceiling installation |
| Light switch-off delay | 30 s – 60 min |
| Lamp types | Energy saving lamps, fluorescent lamps, Incandescent/halogen lamps, LEDs |
| Light measurement | Mixed light measurement |
| Presence switch-off delay | 10 s – 120 min |
| Switch-on delay presence | 10 s – 30 min / inactive |
| Ambient temperature | 5°C … 40°C |
| Detection range | 81 m² (9,0 x 9,0 m) |
| Colour | White |
| Measuring range CO2 | 300 – 5000 ppm |
| Setting range temperature | -5°C … 45°C |
| Measuring range air pressure | 30000 – 110000 Pa |
| Measuring range humidity | 1 – 100 % rF |
| Interface extension max. | 30 m |
| Type of protection | IP 20 |
Detection area
| Mounting height (A) | Sitting (S) | Walking (T) |
| 2 m | 20 m² | 4.5 m x 4.5 m | 36 m² | 6 m x 6 m ± 0.5 m |
| 2.5 m | 36 m² | 6 m x 6 m | 64 m² | 8 m x 8 m ± 0.5 m |
| 3 m | 49 m² | 7 m x 7 m | 81 m² | 9 m x 9 m ± 1 m |
| 3.5 m | 64 m² | 8 m x 8 m | 100 m² | 10 m x 10 m ± 1 m |
| 5 m | 144 m² | 12 m x 12 m ± 1.5 m | |
| 10 m | 400 m² | 20 m x 20 m ± 2 m |
Downloads
| Hand book | AMUN 716 S Set basic KNX (2,8 MB) | |
| Hand book | thePrema P360 KNX (2,1 MB) | |
| Operating instructions | Set basic KNX AP Multi WH (4,1 MB) | |
| Operating instructions | thePrema P360 KNX (1,7 MB) | |
| KNX-Database (Single Product) | ZIP | AMUN 716 S Set basic KNX (255,7 kB) |
| KNX-Database (Single Product) | ZIP | thePrema P360 KNX (549,0 kB) |
| Data sheet | thePrema P360 KNX AP Multi WH (1,1 MB) | |
| Brochure | KNX home and building control brochure (5,9 MB) | |
| Flyer | Flyer using light optimally (597,8 kB) | |
| Catalogue | General catalogue 2022 (35,1 MB) |

















