Description
Technical data
Installation height | 2 – 4 m |
Minimum height | 1.7 m |
Measuring range brightness | 10 – 3000 lx |
Detection angle | 360° |
Type of connection | KNX bus terminal |
Installation type | Ceiling installation |
Light switch-off delay | 30 s – 60 min |
Lamp types | Energy saving lamps, fluorescent lamps, Incandescent/halogen lamps, LEDs |
Light measurement | Mixed light measurement |
Presence switch-off delay | 10 s – 120 min |
Switch-on delay presence | 10 s – 30 min / inactive |
Ambient temperature | -15°C … 50°C |
Detection range | 50 m² (ø 8 m | 360°) |
Colour | White |
Type of protection | IP 54 |
Detection area
Mounting height (A) | Sitting (S) | Diagonally (T) | Head on to (R) |
2 m | 5 m² | 2.5 m | 38 m² | 7 m | 5 m² | 2.5 m |
2.5 m | 7 m² | 3 m | 38 m² | 7 m | 7 m² | 3 m |
3 m | 13 m² | 4 m | 50 m² | 8 m | 13 m² | 4 m |
3.5 m | 13 m² | 4 m | 50 m² | 8 m | 13 m² | 4 m |
4 m | 64 m² | 9 m | 13 m² | 4 m |