Description
Technical data
Installation height | 2 – 6 m |
Maximum height | 15 m |
Minimum height | 1.7 m |
Measuring range brightness | 10 – 3000 lx |
Detection angle | 360° |
Type of connection | KNX bus terminal |
Installation type | Ceiling installation |
Light switch-off delay | 30 s – 60 min |
Lamp types | Energy saving lamps, fluorescent lamps, Incandescent/halogen lamps, LEDs |
Light measurement | Mixed light measurement |
Presence switch-off delay | 10 s – 120 min |
Switch-on delay presence | 10 s – 30 min / inactive |
Ambient temperature | -15°C … 50°C |
Detection range | 150 m² (30,0 x 5 m) |
Colour | White |
Type of protection | IP 54 (when fitted) |
Detection area
Mounting height (A) | Diagonally (t) | Head on to (R) |
2 m | 56 m² | 16 m x 3.5 m | 56 m² | 16 m x 3.5 m |
2.5 m | 88 m² | 22 m x 4 m | 72 m² | 18 m x 4 m |
3 m | 135 m² | 30 m x 4.5 m | 90 m² | 20 m x 4.5 m |
3.5 m | 150 m² | 30 m x 5 m | 100 m² | 20 m x 5 m |
4 m | 150 m² | 30 m x 5 m | 100 m² | 20 m x 5 m |
4.5 m | 150 m² | 30 m x 5 m | 100 m² | 20 m x 5 m |
5 m | 150 m² | 30 m x 5 m | 100 m² | 20 m x 5 m |
5.5 m | 150 m² | 30 m x 5 m | 100 m² | 20 m x 5 m |
6 m | 150 m² | 30 m x 5 m | 100 m² | 20 m x 5 m |