Description
Technical data
| Operating voltage KNX | Bus voltage, ≤10 mA |
| Width | 2 modules |
| Installation type | DIN rail |
| Type of connection | Bus connection: KNX bus terminal| USB connection |
| Display | KNX-LED und USB-LED |
| Ambient temperature | -5°C … 45°C |
| Stock temperature | -25°C … 55°C |
| Protection class | II according to EN 60 730-1 |
| Type of protection | IP 20 |
Downloads
| Tender text | DOC | Schnittstelle-USB-KNX_9070397 (20,0 kB) |
| Operating instructions | KNX-USB-Interface (1,1 MB) | |
| CAD symbol | ZIP | CAD_Schnittstelle_USB_KNX (117,3 kB) |
| Data sheet | Interface USB KNX (199,7 kB) | |
| Brochure | KNX home and building control brochure (5,9 MB) | |
| Catalogue | General catalogue 2022 (35,1 MB) |


