Description
Technical data
Measuring range brightness | 1 – 3000 lx |
Detection angle | 300° |
Creep under protection | 6 m |
Installation type | Wall and ceiling installation |
Light switch-off delay | 1 s – 60 min |
Lamp types | fluorescent lamps, Incandescent/halogen lamps, Energy saving lamps, LEDs |
Light measurement | Mixed light measurement |
Ambient temperature | -25°C … 45°C |
Colour | White |
Protection class | III |
Type of protection | IP 55 |
Detection area
Mounting height (A) | Diagonally (t) | Head on to (R) |
2 m | 12 m | 4 m |
2.5 m | 16 m | 5 m |
3 m | 16 m | 5 m |
3.5 m | 16 m | 5 m |
4 m | 12 m | 4 m |