Description
Technical data
| Operating voltage KNX | Bus voltage, ≤12.5 mA |
| Type of connection | KNX bus terminal |
| Colour | Black (similar RAL 9005) |
| Ambient temperature | -5°C … 45°C |
| Type of protection | IP 20 |
| Protection class | III |
Downloads
| Hand book | iON 102 104 (1,0 MB) | |
| Operating instructions | iON KNX (3,3 MB) | |
| KNX-Database (Single Product) | ZIP | iON 102 104 (264,7 kB) |
| Productinformation | Labeling template iON 102 KNX LUXORliving iON2 (82,8 kB) | |
| Data sheet | iON 102 KNX BK (391,9 kB) | |
| Brochure | Highlights 02/2022 EN (6,9 MB) | |
| Brochure | KNX home and building control brochure (5,9 MB) | |
| Flyer | iON button and room controller: More elegance and efficiency (2,1 MB) | |
| Catalogue | General catalogue 2022 (35,1 MB) |

















